BEE Star | Rating | 5 |
Power Supply | Ph-Hz-V | 1φ-50-230 |
Tonnage | TR | 3 |
Running Current | A | 15.3 |
Standard Cooling at 100% Capacity Min~Max Operating Range) | W | 10560 (3700~10560) |
Standard Cooling at 50% Capacity | W | 3450 |
BTU/h | 18000 | |
Power Consumption at 100% Capacity (Min~Max Power Consumption) | W | 13450 (540~3450) |
Power Consumption at 50% Capacity | W | 1050 |
Rated ISEER | kWh/kWh | 5.03 |
Electricity Consumption per Annum | kWh | 1908 |
Moisture Removal | l/h | 4.5 |
Indoor Fan Speed Control levels | - | 6 |
Indoor Airflow Volume-Powerful | m 3 /h | 1630 |
Max Indoor Airflow Distance | m | 20 |
Indoor Unit Dimensions HxWxD | mm | 340x1150x280 |
Indoor Unit Net Weight | kg | 16 |
Outdoor Unit Dimensions HxWxD | mm | 788x940x320 |
Outdoor Unit Net Weight | kg | 53 |
Indoor Noise Level-Quiet | dB(A) | 32 |
Condenser Type | - | Copper |
No. of Condenser Coil Rows | - | 3 |
Compressor Insulation Jacket | Yes/No | Yes |
Condenser Protection Grill | Yes/No | Yes |
Corrosion Resistant Body | Yes/No | Yes |
Connection Pipe (Gas, Liquid) | mm | 15.88/9.52 |
inch | 1/2, 1/4 | |
Pipe Length Min~Max (Precharged) | m | 3~50 (20) |
Max Height Difference | m | 30 |
Ambient Operating Temperature Range | °C | 18°C ~ 55°C |
Operating Voltage Range | V | 155V ~ 265V |
Precharged Refrigerant | g | 1400 |
Additional Refrigerant per Metre | g/m | 20 |
Blue Fin Condenser | Yes/No | Yes |
Evaporator Coil Protection Coating | Yes/No | Yes |
PCB Protection Coating | Yes/No | Yes |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | - | Hyper Tropical Rotary |
Made in THAILAND